I am a PhD student in the MMNI group and joined the lab in April 2025. I am interested in the neurobiological underpinning of PD and their involvement in motivation. I work with neuroimaging methods ranging from functional MRI to QSM data. I program behavioural tasks to test the relationship between motoric effort and motivation during the early phase of PD.
Professional links: LinkedIn, GitHub
Academic education:
Period | Institution | Degree / Topic |
04.2025 – Present | Univ. Hospital Cologne | Ph.D. in Neuroimaging |
2021 – 2024 | Humboldt- Univ. Berlin | M.Sc. Psychology |
2022 | Stockholm University | Semester abroad |
2017 – 2021 | Univ. of Cologne | B.Sc. Psychology |
Professional experience:
Period | Institution | Role / Focus |
2024 | MPI Metabolism | Internship – Neuroimaging of reward/effort |
2021 | Univ. Hospital Cologne | Internship – Neuropsychology |
2018 | Univ. Cologne | Research assistant |
Ask me about:
Imaging analysis with FSL or SPM. Programming with Python or Matlab.