
I joined the MMNI lab as a PhD candidate in January 2022. I am interested in resilience mechanisms in PD. For this purpose, I work a lot with resting state fMRI together with dopamine sensitive PET imaging. By using multimodal approaches I investigate the mechanistic link between dopaminergic degeneration and alterations in dynamics of large-scale functional networks. Furthermore, I am highly involved in the implementation of the currently ongoing DoMoCo study. Finally, I am committed to building and maintaining a reliable IT structure for the MMNI lab.
Professional links: LinkedIn, ResearchGate, GitHub
Academic education:
Period | Institution | Degree / Topic |
---|---|---|
01/2022 – Present | Univ. Hospital Cologne | Ph.D. in Neuroimaging – Resilience in PD |
2019 – 2021 | Univ. of Cologne | M.Sc. Neuroscience – Dynamic FC in PD |
2015 – 2019 | Univ. of Bonn | B.Sc. Biology – Multimodal electrophysiology |
Professional experience:
Period | Institution | Role / Focus |
---|---|---|
2021 | Univ. Hospital Cologne | Internship – Neuroimaging preprocessing |
2020 | Life & Brain Center Bonn | Internship – Patch clamp in epilepsy model |
2020 | Univ. of Cologne | Lab rotation – Multi-array recordings |
2019 | Univ. Hospital Cologne | Lab rotation – DBS electrode stability |
2018 | Univ. of Bonn | Study Assistant – Electrophysiology & teaching |
Ask me about: Coding in Python and R. Resting state fMRI techniques, such as dynamic functional connectivity, graph therory and basically any IT related issues.