
I am a postdoctoral researcher in the MMNI group with a background in cognitive science and artificial intelligence. My main research interests rely in the AI-driven generation of biomarkers from existing patient data to not only better understand neurodegenerative diseases, but also to enrich the diagnostic and prognostic process thereof. I am also involved in the automation and standardization of data operations in our lab.
Professional links: LinkedIn, ResearchGate, GitHub
Academic education:
| Period | Institution | Degree / Topic |
| 2019-2024 | University Hospital Cologne and German Center for Neurodegenerative Diseases (DZNE) | PhD / Artificial Intelligence and Positron Emission Tomography for the Timely Diagnosis and Prognosis of Alzheimer’s Disease |
| 2017-2018 | Osnabrück University | MSc / Vibrotactile Cueing to Prevent Freezing of Gait in Parkinson’s Disease: A Pilot Study |
| 2016 | California State University – Monterey Bay | Semester abroad |
| 2014-2017 | Osnabrück University | BSc / Artificial Autonomy: An Argument Against the Presence of Autonomy in Artificial Intelligence |
Professional experience:
| Period | Institution | Role / Focus |
| Since 2024 | Research Center Jülich | Postdoctoral researcher |
| 2019-2024 | University Hospital Cologne and German Center for Neurodegenerative Diseases (DZNE) | PhD candidate |
| 2017-2019 | New York University – Abi Dhabi | Research assistant |



We were happy to host the third MINC symposium under the guiding theme “Uncharted Territories of Imaging in



We were happy to host the first MINC symposium under the guiding theme “Imaging Biomarkers in Neurodegeneration: Are we prepared for therapy?” on June 24th – 25th 2016.


